We are pleased to be able to offer a variety of sessions covering swimming, cycling, running and strength & conditioning meaning you can choose the most suitable combination for your training needs (and your work /life balance!)
All sessions need be booked using ClubSpark so we can ensure compliance with the coach to attendee ratio. If you need help using ClubSpark to book a session, please get in touch.
To book onto sessions, please use this link for ClubSpark
Our current training timetable is as follows:
DAY | TIME | SESSION | LOCATION | WHAT3WORDS LOCATION |
Monday | 7:15-8:15pm | Coached Swim (Adults) | Armthorpe Leisure Centre, DN3 2BZ | jumpy.armed.hogs |
Monday | 8:15-9:15pm | Coached Swim (Adults) | Armthorpe Leisure Centre, DN3 2BZ | jumpy.armed.hogs |
Tuesday | 7:30-8:30pm | Spin (Over 16) | Sidings Ct, White Rose Way, Doncaster DN4 5NU | keen.wing.drift |
Wednesday | 7-8pm | Track running (Junior & Adult) | Doncaster Athletics Club, DN4 5JB | dull.torch.locals |
Wednesday | 7-8pm | Off Track Run (Hill session) | Doncaster Athletics Club, DN4 5JB | dull.torch.locals |
Thursday | 7-8pm | Strength & Conditioning | St Paul's Church Hall, DN4 6BT | employ.rank.kept |
Thursday | 8-9pm | Wellbeing, mobility and stretching (Over 16) | St Paul's Church Hall, DN4 6BT | employ.rank.kept |
Saturday | 9-10am | Uncoached Swim (Adults) | Rossington Leisure Centre, DN11 0DU | eminent.salary.though |
Saturday | 10-11am | Uncoached Swim (Family) & Coached Swim (Juniors) | Rossington Leisure Centre, DN11 0DU | eminent.salary.though |
Sunday (April - October) Not the first Sunday of month |
10-11am | Cycle Track (uncoached) | Doncaster Dome, Bawtry Rd, Doncaster DN4 7PD | cabin.poet.rocket |